
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3335

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053775 |
Importer | SUPER RECAUCHES GRECIA SOCIEDAD ANONIMA ![]() |
||
Importer code | 310175470007 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | CORPORACION ADUANERA DEL SUR A D S SOCIEDAD ANONIMA - | Reporting company code | 310123106336 - |
Origin | mexico | Producing countries | MEXICO |
HScode | 4005911000 | ||
Product description | COJIN VENTEO DE HULDE DE 7X44 1138 (BANDA DE HULE) MARCA HB MODELO PVE2MAE 譯 | ||
Weight (KG) | 13 | Gross weight (KG) | 13.25 |
Quantity | - | Quantity unit | - |
Total price(USD) | 585.3 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 45.0231 |
CIF price (USD) | 585.3 | Package | 0 |
- |
-
1HS Code
-
1Times
-
3335Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | 8703236900 | ![]() |
- | - | - |